| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $1,899,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4657487 | Single Family Property | 6 | 8.00 | 9327 | |
| 3 | $1,195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4691182 | Single Family Property | 4 | 4.50 | 4931 | |
| 1 | $899,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4687951 | Single Family Property | 5 | 5.50 | 4898 | |
| 2 | $699,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4690331 | Single Family Property | 5 | 3.00 | 3677 | |
| 4 | $239,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4694227 | Single Family Property | 5 | 3.50 | 3592 | |
